FLOORPLANS
Filter By Type
Floorplan | Type | Furnished | Sq. Ft. | Status |
---|---|---|---|---|
Plan T | 1 Bed + Flex | No | 600 | Rented |
Plan S | Studio + Flex | No | 550 | Rented |
Plan R | 3 Bed | No | 1500 | Rented |
Plan Q | 1 Bed | No | 650 | Rented |
Plan P | 1 Bed + Flex | No | 630 | Rented |
Plan O | 1 Bed + Flex | No | 630 | Rented |
Plan N | 1 Bed + Flex | No | 630 | Available |
Plan M | 1 Bed + Flex | No | 650 | Rented |
Plan L | 1 Bed + Flex | No | 600 | Rented |
Plan K | 2 Bed | No | 1100 | Rented |
Plan J | 2 Bed | No | 1000 | Rented |
Plan J | 2 Bed | Yes | 1000 | Rented |
Plan I | 1 Bed + Flex | No | 650 | Rented |
Plan H | 2 Bed + Flex | No | 1200 | Rented |
Plan G | 1 Bed | No | 600 | Available |
Plan F | 1 Bed | No | 600 | Rented |
Plan F | 1 Bed | Yes | 600 | Rented |
Plan E | 3 Bed | No | 1150 | Rented |
Plan D | Studio | No | 450 | Available |
Plan C | Studio | No | 475 | Available |
Plan B | 2 Bed | No | 1000 | Rented |
Plan B | 2 Bed | Yes | 1000 | Rented |
Plan A | 1 Bed + Flex | No | 750 | Rented |
Yaletown’s Landmark Rental Building
- Air-Conditioned Interiors
- In-Suite Washer/Dryer, Integrated Miele Appliances and Gas Stovetops
- Integrated Sub-Zero Fridges in Select Suites
- 10th Floor Fitness Centre
- Dedicated Underground Parking Available with EV Charging
- Meeting Room and Amenity Space
- Express Bike-Elevator to Secure Bike Storage
- Outdoor Terrace Overlooking Emery Barnes, a 2-acre Park with Walking Paths and a Playground
First-Class Amenities
Featuring:
- 10th Floor Resident Lounge with Kitchenette for Entertaining
- Fully Equipped Air-Conditioned Fitness Centre with Floor-to-Ceiling Windows
- Precor Treadmill and Elliptical
- Freemotion Coach Bike
- Dumbbell and Medicine Ball Sets
- Hoist HD Dual Pulley System
- Incline Benches and Ample Yoga Space
- Outdoor Terrace with Gas BBQ and Water Feature Overlooking the Park